Looking for help for poly tutorial, assignment or project? WhatsApp or Telegram Ingel now for early-bird discount.
The following table displays the poly courses and respective cut off points for 2020/2021 from the following polytechnics:
- NYP – Nanyang Polytechnic
- NP – Ngee Ann Polytechnic
- RP – Republic Polytechnic
- SP – Singapore Polytechnic
- TP – Temasek Polytechnic
Poly Courses and Cut Off Points (2020/2021)
COURSE_ACAD_YR | POLY | JAE_COURSE_CODE | COURSE_TITLE | JAE_COURSE_CLUSTER | JAE_ELR2B2 | ELR2B2_YEAR | COURSE_URL | NEW_COURSE |
---|---|---|---|---|---|---|---|---|
2020/21 | NYP | C33 | Animation & Visual Effects | MEDIA & DESIGN | - | - | https://www.nyp.edu.sg/schools/sidm/full-time-courses/animation_and_visual_effects.html | Yes |
2020/21 | NYP | C34 | Common Business Programme | BUSINESS & MANAGEMENT | 7 to 17 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/common-business-programme.html | No |
2020/21 | NYP | C35 | Business & Financial Technology | BUSINESS & MANAGEMENT | 7 to 15 | 2019 | http://www.nyp.edu.sg/schools/sit/full-time-courses/business-and-financial-technology.html | No |
2020/21 | NYP | C36 | Common ICT Programme | INFORMATION & DIGITAL TECHNOLOGIES | 7 to 17 | 2019 | http://www.nyp.edu.sg/schools/sit/full-time-courses/common-ict-programme.html | No |
2020/21 | NYP | C38 | Architecture | BUILT ENVIRONMENT | 10 to 17 | 2019 | http://www.nyp.edu.sg/schools/sdn/full-time-courses/architecture.html | No |
2020/21 | NYP | C41 | Engineering With Business | ENGINEERING | 9 to 18 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/engineering-with-business.html | No |
2020/21 | NYP | C42 | Common Engineering Programme | ENGINEERING | 11 to 26 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/common-engineering-programme.html | No |
2020/21 | NYP | C43 | Business Intelligence & Analytics | INFORMATION & DIGITAL TECHNOLOGIES | 8 to 16 | 2019 | http://www.nyp.edu.sg/schools/sit/full-time-courses/business-intelligence-and-analytics.html | No |
2020/21 | NYP | C45 | Medicinal Chemistry | APPLIED SCIENCES | 3 to 11 | 2019 | http://www.nyp.edu.sg/schools/scl/full-time-courses/diploma-in-medicinal-chemistry.html | No |
2020/21 | NYP | C46 | Food & Beverage Business | BUSINESS & MANAGEMENT | 4 to 16 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/food-and-beverage-business.html | No |
2020/21 | NYP | C47 | Social Sciences (Social Work) | HEALTH SCIENCES | 6 to 10 | 2019 | http://www.nyp.edu.sg/schools/shs/full-time-courses/social-sciences.html | No |
2020/21 | NYP | C49 | Biologics & Process Technology | APPLIED SCIENCES | 8 to 13 | 2019 | http://www.nyp.edu.sg/schools/scl/full-time-courses/diploma-in-biologics-and-process-technology.html | No |
2020/21 | NYP | C50 | Nanotechnology & Materials Science | ENGINEERING | 5 to 17 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/nanotechnology-and-materials-science.html | No |
2020/21 | NYP | C51 | Aeronautical & Aerospace Technology | ENGINEERING | 6 to 15 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/aeronautical-and-aerospace-technology.html | No |
2020/21 | NYP | C52 | Aerospace Systems & Management | ENGINEERING | 10 to 16 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/aerospace-systems-and-management.html | No |
2020/21 | NYP | C54 | Cybersecurity & Digital Forensics | INFORMATION & DIGITAL TECHNOLOGIES | 4 to 7 | 2019 | http://www.nyp.edu.sg/schools/sit/full-time-courses/cybersecurity-and-digital-forensics.html | No |
2020/21 | NYP | C59 | Interaction Design | MEDIA & DESIGN | 15 to 19 | 2019 | http://www.nyp.edu.sg/schools/sidm/full-time-courses/interaction-design.html | No |
2020/21 | NYP | C60 | Digital Game Art & Design | MEDIA & DESIGN | 7 to 14 | 2019 | http://www.nyp.edu.sg/schools/sidm/full-time-courses/digital-game-art-and-design.html | No |
2020/21 | NYP | C62 | Advanced & Digital Manufacturing | ENGINEERING | 14 to 23 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/digital-and-precision-engineering.html | No |
2020/21 | NYP | C63 | Visual Communication | MEDIA & DESIGN | 5 to 17 | 2019 | http://www.nyp.edu.sg/schools/sdn/full-time-courses/visual-communication.html | No |
2020/21 | NYP | C64 | Spatial Design | MEDIA & DESIGN | 9 to 19 | 2019 | http://www.nyp.edu.sg/schools/sdn/full-time-courses/spatial-design.html | No |
2020/21 | NYP | C65 | Pharmaceutical Science | APPLIED SCIENCES | 4 to 11 | 2019 | http://www.nyp.edu.sg/schools/scl/full-time-courses/diploma-in-pharmaceutical-science.html | No |
2020/21 | NYP | C66 | Motion Graphics Design | MEDIA & DESIGN | 7 to 17 | 2019 | http://www.nyp.edu.sg/schools/sidm/full-time-courses/motion-graphics-and-broadcast-design.html | No |
2020/21 | NYP | C67 | Hospitality & Tourism Management | BUSINESS & MANAGEMENT | 8 to 14 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/hospitality-and-tourism-management.html | No |
2020/21 | NYP | C69 | Food Science & Nutrition | APPLIED SCIENCES | 7 to 13 | 2019 | http://www.nyp.edu.sg/schools/scl/full-time-courses/diploma-in-food-science-and-nutrition.html | No |
2020/21 | NYP | C70 | Game Development & Technology | INFORMATION & DIGITAL TECHNOLOGIES | 5 to 14 | 2019 | http://www.nyp.edu.sg/schools/sidm/full-time-courses/game-development-and-technology.html | No |
2020/21 | NYP | C71 | Biomedical Engineering | ENGINEERING | 11 to 14 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/biomedical-engineering.html | No |
2020/21 | NYP | C72 | Oral Health Therapy | HEALTH SCIENCES | 8 to 12 | 2019 | http://www.nyp.edu.sg/schools/shs/full-time-courses/oral-health-therapy.html | No |
2020/21 | NYP | C73 | Chemical & Pharmaceutical Technology | APPLIED SCIENCES | 10 to 15 | 2019 | http://www.nyp.edu.sg/schools/scl/full-time-courses/diploma-in-chemical-and-pharmaceutical-technology.html | No |
2020/21 | NYP | C75 | Infocomm & Media Engineering | ENGINEERING | 13 to 26 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/multimedia-and-infocomm-technology.html | No |
2020/21 | NYP | C80 | Infocomm & Security | INFORMATION & DIGITAL TECHNOLOGIES | 9 to 18 | 2019 | http://www.nyp.edu.sg/schools/sit/full-time-courses/infocomm-and-security.html | No |
2020/21 | NYP | C81 | Sport & Wellness Management | BUSINESS & MANAGEMENT | 9 to 16 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/sports-and-wellness.html | No |
2020/21 | NYP | C83 | Industrial Design | MEDIA & DESIGN | 7 to 19 | 2019 | http://www.nyp.edu.sg/schools/sdn/full-time-courses/industrial-design.html | No |
2020/21 | NYP | C85 | Information Technology | INFORMATION & DIGITAL TECHNOLOGIES | 6 to 16 | 2019 | http://www.nyp.edu.sg/schools/sit/full-time-courses/information-technology.html | No |
2020/21 | NYP | C87 | Robotics & Mechatronics | ENGINEERING | 10 to 26 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/robotics-and-mechatronics.html | No |
2020/21 | NYP | C89 | Electronic & Computer Engineering | ENGINEERING | 15 to 23 | 2019 | http://www.nyp.edu.sg/schools/seg/full-time-courses/electronic-systems.html | No |
2020/21 | NYP | C93 | Mass Media Management | BUSINESS & MANAGEMENT | 4 to 13 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/mass-media-management.html | No |
2020/21 | NYP | C94 | Business Management | BUSINESS & MANAGEMENT | 6 to 16 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/business-management.html | No |
2020/21 | NYP | C96 | Banking & Finance | BUSINESS & MANAGEMENT | 3 to 14 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/banking-and-finance.html | No |
2020/21 | NYP | C97 | Nursing | HEALTH SCIENCES | 5 to 28 | 2019 | http://www.nyp.edu.sg/schools/shs/full-time-courses/nursing.html | No |
2020/21 | NYP | C98 | Accountancy & Finance | BUSINESS & MANAGEMENT | 6 to 12 | 2019 | http://www.nyp.edu.sg/schools/sbm/full-time-courses/accountancy-and-finance.html | No |
2020/21 | NP | N11 | Community Development | HUMANITIES | - | - | https://www.np.edu.sg/hms/Pages/cdt.aspx | Yes |
2020/21 | NP | N12 | Design | MEDIA & DESIGN | - | - | https://www.np.edu.sg/de/Pages/des.aspx | Yes |
2020/21 | NP | N13 | Media Post-Production | MEDIA & DESIGN | - | - | https://www.np.edu.sg/fms/Pages/mpp.aspx | Yes |
2020/21 | NP | N40 | Hotel & Leisure Facilities Management | BUILT ENVIRONMENT | 9 to 12 | 2019 | https://www.np.edu.sg/de/Pages/hlfm.aspx | No |
2020/21 | NP | N41 | Mechanical Engineering | ENGINEERING | 6 to 16 | 2019 | https://www.np.edu.sg/soe/Pages/me.aspx | No |
2020/21 | NP | N42 | Marine & Offshore Technology | MARITIME STUDIES | 8 to 18 | 2019 | https://www.np.edu.sg/soe/Pages/mot.aspx | No |
2020/21 | NP | N43 | Electrical Engineering | ENGINEERING | 11 to 20 | 2019 | https://www.np.edu.sg/soe/Pages/ee.aspx | No |
2020/21 | NP | N44 | Electronic & Computer Engineering | ENGINEERING | 6 to 16 | 2019 | https://www.np.edu.sg/soe/Pages/ece.aspx | No |
2020/21 | NP | N45 | Business Studies | BUSINESS & MANAGEMENT | 3 to 8 | 2019 | https://www.np.edu.sg/ba/Pages/bs.aspx | No |
2020/21 | NP | N48 | Real Estate Business | BUILT ENVIRONMENT | 7 to 15 | 2019 | https://www.np.edu.sg/de/Pages/reb.aspx | No |
2020/21 | NP | N50 | Automation & Mechatronic Systems | ENGINEERING | 11 to 17 | 2019 | https://www.np.edu.sg/soe/Pages/ams.aspx | No |
2020/21 | NP | N51 | Accountancy | BUSINESS & MANAGEMENT | 5 to 9 | 2019 | https://www.np.edu.sg/ba/Pages/acc.aspx | No |
2020/21 | NP | N53 | Banking & Finance | BUSINESS & MANAGEMENT | 4 to 9 | 2019 | https://www.np.edu.sg/ba/Pages/bf.aspx | No |
2020/21 | NP | N54 | Information Technology | INFORMATION & DIGITAL TECHNOLOGIES | 5 to 10 | 2019 | https://www.np.edu.sg/ict/Pages/it.aspx | No |
2020/21 | NP | N55 | Immersive Media | INFORMATION & DIGITAL TECHNOLOGIES | 7 to 13 | 2019 | https://www.np.edu.sg/ict/Pages/imgd.aspx | No |
2020/21 | NP | N56 | Chemical & Biomolecular Engineering | APPLIED SCIENCES | 4 to 10 | 2019 | https://www.np.edu.sg/lsct/Pages/cbe.aspx | No |
2020/21 | NP | N57 | Landscape Design & Horticulture | APPLIED SCIENCES | 7 to 15 | 2019 | https://www.np.edu.sg/lsct/Pages/ldh.aspx | No |
2020/21 | NP | N59 | Biomedical Science | APPLIED SCIENCES | 3 to 8 | 2019 | https://www.np.edu.sg/lsct/Pages/bms.aspx | No |
2020/21 | NP | N60 | Biomedical Engineering | ENGINEERING | 6 to 10 | 2019 | https://www.np.edu.sg/soe/Pages/bme.aspx | No |
2020/21 | NP | N65 | Aerospace Engineering | ENGINEERING | 5 to 9 | 2019 | https://www.np.edu.sg/soe/Pages/ag.aspx | No |
2020/21 | NP | N67 | Mass Communication | MEDIA & DESIGN | 4 to 10 | 2019 | https://www.np.edu.sg/fms/Pages/mcm.aspx | No |
2020/21 | NP | N69 | Nursing | HEALTH SCIENCES | 6 to 26 | 2019 | https://www.np.edu.sg/hs/Pages/nsg.aspx | No |
2020/21 | NP | N70 | Chinese Studies | HUMANITIES | 5 to 13 | 2019 | https://www.np.edu.sg/hms/Pages/chs.aspx | No |
2020/21 | NP | N71 | Common Engineering Programme | ENGINEERING | 7 to 21 | 2019 | https://www.np.edu.sg/soe/Pages/cep.aspx | No |
2020/21 | NP | N72 | Tourism & Resort Management | BUSINESS & MANAGEMENT | 4 to 11 | 2019 | https://www.np.edu.sg/ba/Pages/trm.aspx | No |
2020/21 | NP | N73 | Pharmaceutical Science | APPLIED SCIENCES | 5 to 8 | 2019 | https://www.np.edu.sg/lsct/Pages/pharm.aspx | No |
2020/21 | NP | N74 | Environmental & Water Technology | APPLIED SCIENCES | 8 to 14 | 2019 | https://www.np.edu.sg/lsct/Pages/ewt.aspx | No |
2020/21 | NP | N81 | Financial Informatics | INFORMATION & DIGITAL TECHNOLOGIES | 4 to 10 | 2019 | https://www.np.edu.sg/ict/Pages/fi.aspx | No |
2020/21 | NP | N82 | Film, Sound & Video | MEDIA & DESIGN | 3 to 9 | 2019 | https://www.np.edu.sg/fms/Pages/fsv.aspx | No |
2020/21 | NP | N83 | Optometry | HEALTH SCIENCES | 8 to 12 | 2019 | https://www.np.edu.sg/hs/Pages/opt.aspx | No |
2020/21 | NP | N85 | International Trade & Business | BUSINESS & MANAGEMENT | 5 to 10 | 2019 | https://www.np.edu.sg/ba/Pages/itb.aspx | No |
2020/21 | NP | N88 | Chinese Media & Communication | MEDIA & DESIGN | 6 to 13 | 2019 | https://www.np.edu.sg/hms/Pages/cmc.aspx | No |
2020/21 | NP | N91 | Arts Business Management | BUSINESS & MANAGEMENT | 5 to 10 | 2019 | https://www.np.edu.sg/hms/Pages/abm.aspx | No |
2020/21 | NP | N93 | Engineering Science | ENGINEERING | 3 to 8 | 2019 | https://www.np.edu.sg/soe/Pages/es.aspx | No |
2020/21 | NP | N94 | Cybersecurity & Digital Forensics | INFORMATION & DIGITAL TECHNOLOGIES | 4 to 8 | 2019 | https://www.np.edu.sg/ict/Pages/csf.aspx | No |
2020/21 | NP | N95 | Tamil Studies with Early Education | HUMANITIES | 8 to 22 | 2019 | https://www.np.edu.sg/hms/Pages/tse.aspx | No |
2020/21 | NP | N96 | Early Childhood Development & Education | HUMANITIES | 6 to 15 | 2019 | https://www.np.edu.sg/hms/Pages/ecde.aspx | No |
2020/21 | NP | N97 | Common Business Programme | BUSINESS & MANAGEMENT | 5 to 12 | 2019 | https://www.np.edu.sg/ba/Pages/cbp.aspx | No |
2020/21 | NP | N98 | Common ICT Programme | INFORMATION & DIGITAL TECHNOLOGIES | 5 to 13 | 2019 | https://www.np.edu.sg/ict/Pages/cictp.aspx | No |
2020/21 | RP | R11 | Industrial & Operations Management | BUSINESS & MANAGEMENT | 13 to 26 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-industrial-and-operations-management | No |
2020/21 | RP | R12 | Information Technology | INFORMATION & DIGITAL TECHNOLOGIES | 14 to 26 | 2019 | https://www.rp.edu.sg/SOI/full-time-diplomas/Details/diploma-in-information-technology | No |
2020/21 | RP | R13 | Business Information Systems | INFORMATION & DIGITAL TECHNOLOGIES | 13 to 26 | 2019 | https://www.rp.edu.sg/SOI/full-time-diplomas/Details/diploma-in-business-information-systems | No |
2020/21 | RP | R14 | Biomedical Science | APPLIED SCIENCES | 9 to 12 | 2019 | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/diploma-in-biomedical-science | No |
2020/21 | RP | R16 | Biotechnology | APPLIED SCIENCES | 11 to 17 | 2019 | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/diploma-in-biotechnology | No |
2020/21 | RP | R17 | Materials Science | APPLIED SCIENCES | 9 to 26 | 2019 | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/diploma-in-materials-science | No |
2020/21 | RP | R18 | Financial Technology | INFORMATION & DIGITAL TECHNOLOGIES | 13 to 26 | 2019 | https://www.rp.edu.sg/SOI/full-time-diplomas/Details/diploma-in-financial-technology | No |
2020/21 | RP | R19 | Media Production & Design | MEDIA & DESIGN | 12 to 22 | 2019 | https://www.rp.edu.sg/sta/full-time-diplomas/Details/diploma-in-media-production-and-design | No |
2020/21 | RP | R21 | Supply Chain Management | BUSINESS & MANAGEMENT | 13 to 24 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-supply-chain-management | No |
2020/21 | RP | R22 | Pharmaceutical Science | APPLIED SCIENCES | 12 to 18 | 2019 | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/diploma-in-pharmaceutical-science | No |
2020/21 | RP | R24 | Sonic Arts | MEDIA & DESIGN | 10 to 20 | 2019 | https://www.rp.edu.sg/sta/full-time-diplomas/Details/diploma-in-sonic-arts | No |
2020/21 | RP | R25 | Arts & Theatre Management | MEDIA & DESIGN | 14 to 20 | 2019 | https://www.rp.edu.sg/sta/full-time-diplomas/Details/diploma-in-arts-and-theatre-management | No |
2020/21 | RP | R26 | Sport & Exercise Science | HEALTH SCIENCES | 5 to 19 | 2019 | https://www.rp.edu.sg/Shl/full-time-diplomas/Details/diploma-in-sport-and-exercise-science | No |
2020/21 | RP | R28 | Integrated Events Management | BUSINESS & MANAGEMENT | 12 to 25 | 2019 | https://www.rp.edu.sg/Soh/full-time-diplomas/Details/diploma-in-integrated-events-management | No |
2020/21 | RP | R29 | Environmental Science | APPLIED SCIENCES | 11 to 26 | 2019 | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/diploma-in-environmental-science | No |
2020/21 | RP | R32 | Mass Communication | MEDIA & DESIGN | 10 to 17 | 2019 | https://www.rp.edu.sg/SMC/full-time-diplomas/Details/diploma-in-mass-communication | No |
2020/21 | RP | R33 | Outdoor & Adventure Learning | BUSINESS & MANAGEMENT | 13 to 24 | 2019 | https://www.rp.edu.sg/Shl/full-time-diplomas/Details/diploma-in-outdoor-and-adventure-learning | No |
2020/21 | RP | R34 | Customer Experience Management with Business | BUSINESS & MANAGEMENT | 13 to 26 | 2019 | https://www.rp.edu.sg/SOH/full-time-diplomas/Details/diploma-in-customer-experience-management-with-business | No |
2020/21 | RP | R35 | Game Design | MEDIA & DESIGN | 14 to 20 | 2019 | https://www.rp.edu.sg/STA/full-time-diplomas/Details/diploma-in-game-design | No |
2020/21 | RP | R36 | Design for User Experience | MEDIA & DESIGN | 17 to 22 | 2019 | https://www.rp.edu.sg/sta/full-time-diplomas/Details/diploma-in-design-for-user-experience | No |
2020/21 | RP | R37 | Hotel & Hospitality Management | BUSINESS & MANAGEMENT | 13 to 26 | 2019 | https://www.rp.edu.sg/Soh/full-time-diplomas/Details/diploma-in-hotel-and-hospitality-management | No |
2020/21 | RP | R39 | Aviation Management | BUSINESS & MANAGEMENT | 9 to 18 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-aviation-management | No |
2020/21 | RP | R40 | Aerospace Engineering | ENGINEERING | 12 to 26 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-aerospace-engineering | No |
2020/21 | RP | R41 | Green Building Energy Management | BUILT ENVIRONMENT | 13 to 24 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-green-building-energy-management | No |
2020/21 | RP | R42 | Common Engineering Programme | ENGINEERING | 13 to 26 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/common-engineering-programme | No |
2020/21 | RP | R43 | Health Management & Promotion | HEALTH SCIENCES | 13 to 26 | 2019 | https://www.rp.edu.sg/Shl/full-time-diplomas/Details/diploma-in-health-management-and-promotion | No |
2020/21 | RP | R45 | Health Services Management | HEALTH SCIENCES | 18 to 26 | 2019 | https://www.rp.edu.sg/Shl/full-time-diplomas/Details/diploma-in-health-services-management | No |
2020/21 | RP | R46 | Restaurant & Culinary Operations | BUSINESS & MANAGEMENT | 13 to 24 | 2019 | https://www.rp.edu.sg/soh/full-time-diplomas/Details/diploma-in-restaurant-and-culinary-operations | No |
2020/21 | RP | R47 | Digital Design & Development | INFORMATION & DIGITAL TECHNOLOGIES | 13 to 26 | 2019 | https://www.rp.edu.sg/soi/full-time-diplomas/details/diploma-in-digital-design-and-development | No |
2020/21 | RP | R48 | Consumer Behaviour & Research | BUSINESS & MANAGEMENT | 15 to 26 | 2019 | https://www.rp.edu.sg/SMC/full-time-diplomas/Details/diploma-in-consumer-behaviour-and-research | No |
2020/21 | RP | R49 | Sport Coaching | HEALTH SCIENCES | 9 to 20 | 2019 | https://www.rp.edu.sg/Shl/full-time-diplomas/Details/diploma-in-sport-coaching | No |
2020/21 | RP | R50 | Electrical & Electronic Engineering | ENGINEERING | 12 to 26 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-electrical-and-electronic-engineering | No |
2020/21 | RP | R52 | Human Resource Management with Psychology | BUSINESS & MANAGEMENT | 12 to 18 | 2019 | https://www.rp.edu.sg/SMC/full-time-diplomas/Details/diploma-in-human-resource-management-with-psychology | No |
2020/21 | RP | R53 | Marine Science & Aquaculture | APPLIED SCIENCES | 9 to 16 | 2019 | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/diploma-in-marine-science-and-aquaculture | No |
2020/21 | RP | R54 | Engineering Systems & Management | ENGINEERING | 13 to 21 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-engineering-systems-and-management | No |
2020/21 | RP | R55 | Infocomm Security Management | INFORMATION & DIGITAL TECHNOLOGIES | 9 to 23 | 2019 | https://www.rp.edu.sg/SOI/full-time-diplomas/Details/diploma-in-infocomm-security-management | No |
2020/21 | RP | R56 | Engineering Design with Business | ENGINEERING | 18 to 26 | 2019 | https://www.rp.edu.sg/SEG/full-time-diplomas/Details/diploma-in-engineering-design-with-business | No |
2020/21 | RP | R57 | Common Business Programme | BUSINESS & MANAGEMENT | 13 to 26 | 2019 | https://www.rp.edu.sg/SMC/full-time-diplomas/Details/common-business-programme | No |
2020/21 | RP | R58 | Common ICT Programme | INFORMATION & DIGITAL TECHNOLOGIES | 15 to 26 | 2019 | https://www.rp.edu.sg/SOI/full-time-diplomas/Details/common-ict-programme | No |
2020/21 | RP | R59 | Common Science Programme | APPLIED SCIENCES | - | - | https://www.rp.edu.sg/SAS/full-time-diplomas/Details/common-science-programme | Yes |
2020/21 | RP | R60 | Business | BUSINESS & MANAGEMENT | - | - | https://www.rp.edu.sg/SMC/full-time-diplomas/Details/diploma-in-business | Yes |
2020/21 | SP | S30 | Applied AI & Analytics | INFORMATION & DIGITAL TECHNOLOGIES | - | - | https://www.sp.edu.sg/soc/courses/full-time-diplomas/data-analytics-and-artificial-intelligence-(ai) | Yes |
2020/21 | SP | S31 | Common Business Programme | BUSINESS & MANAGEMENT | 4 to 13 | 2019 | https://www.sp.edu.sg/sb/courses/full-time-diplomas/common-business-programme | No |
2020/21 | SP | S32 | Common ICT Programme | INFORMATION & DIGITAL TECHNOLOGIES | 5 to 15 | 2019 | https://www.sp.edu.sg/soc/courses/full-time-diplomas/common-infocomm-technology-programme | No |
2020/21 | SP | S35 | Digital Animation | MEDIA & DESIGN | 4 to 8 | 2019 | https://www.sp.edu.sg/dmit/courses/full-time-diplomas/digital-animation | No |
2020/21 | SP | S38 | Perfumery & Cosmetic Science | APPLIED SCIENCES | 6 to 12 | 2019 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/perfumery-cosmetic-science | No |
2020/21 | SP | S39 | Visual Effects & Motion Graphics | MEDIA & DESIGN | 6 to 10 | 2019 | https://www.sp.edu.sg/dmit/courses/full-time-diplomas/visual-effects-motion-graphics | No |
2020/21 | SP | S40 | Common Engineering Programme | ENGINEERING | 5 to 16 | 2019 | https://www.sp.edu.sg/mae/courses/common-engineering-programme | No |
2020/21 | SP | S41 | Creative Writing for Television & New Media | HUMANITIES | 5 to 9 | 2019 | https://www.sp.edu.sg/cass/full-time-courses/diploma-in-creative-writing-for-tv-and-new-media | No |
2020/21 | SP | S42 | Engineering with Business | ENGINEERING | 6 to 15 | 2019 | https://www.sp.edu.sg/eee/courses/full-time-diplomas/engineering-with-business | No |
2020/21 | SP | S43 | Applied Drama & Psychology | HUMANITIES | 6 to 11 | 2019 | https://www.sp.edu.sg/cass/full-time-courses/diploma-in-applied-drama-psychology | No |
2020/21 | SP | S47 | Food Science & Technology | APPLIED SCIENCES | 6 to 12 | 2019 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/food-science-technology | No |
2020/21 | SP | S48 | Human Resource Management with Psychology | BUSINESS & MANAGEMENT | 4 to 11 | 2019 | https://www.sp.edu.sg/sb/courses/full-time-diplomas/human-resource-management-with-psychology | No |
2020/21 | SP | S50 | Integrated Events & Project Management | BUILT ENVIRONMENT | 8 to 13 | 2019 | https://www.sp.edu.sg/abe/courses/full-time-diplomas/integrated-events-project-management | No |
2020/21 | SP | S53 | Computer Engineering | ENGINEERING | 4 to 14 | 2019 | https://www.sp.edu.sg/eee/courses/full-time-diplomas/computer-engineering | No |
2020/21 | SP | S54 | Infocomm Security Management | INFORMATION & DIGITAL TECHNOLOGIES | 3 to 8 | 2019 | https://www.sp.edu.sg/dmit/courses/full-time-diplomas/infocomm-security-management | No |
2020/21 | SP | S56 | Games Design & Development | MEDIA & DESIGN | 6 to 12 | 2019 | https://www.sp.edu.sg/sd/courses/full-time-diplomas/game-design-and-development | No |
2020/21 | SP | S63 | Marine Engineering | MARITIME STUDIES | 8 to 22 | 2019 | https://www.sp.edu.sg/sma/courses/full-time-diplomas/marine-engineering | No |
2020/21 | SP | S64 | Applied Chemistry | APPLIED SCIENCES | 4 to 10 | 2019 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/applied-chemistry | No |
2020/21 | SP | S66 | Architecture | BUILT ENVIRONMENT | 6 to 12 | 2019 | https://www.sp.edu.sg/abe/courses/full-time-diplomas/architecture | No |
2020/21 | SP | S67 | Optometry | HEALTH SCIENCES | 5 to 12 | 2019 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/optometry | No |
2020/21 | SP | S68 | Civil Engineering | BUILT ENVIRONMENT | 6 to 21 | 2019 | https://www.sp.edu.sg/abe/courses/full-time-diplomas/civil-engineering | No |
2020/21 | SP | S69 | Information Technology | INFORMATION & DIGITAL TECHNOLOGIES | 4 to 15 | 2019 | https://www.sp.edu.sg/dmit/courses/full-time-diplomas/information-technology | No |
2020/21 | SP | S70 | Chemical Engineering | APPLIED SCIENCES | 5 to 13 | 2019 | https://www.sp.edu.sg/cls/courses/full-time-diplomas/chemical-engineering | No |
2020/21 | SP | S71 | Business Administration | BUSINESS & MANAGEMENT | 3 to 12 | 2019 | https://www.sp.edu.sg/sb/courses/full-time-diplomas/business-administration | No |
2020/21 | SP | S73 | Mechatronics & Robotics | ENGINEERING | 6 to 13 | 2019 | https://www.sp.edu.sg/mae/courses/full-time-diplomas/mechatronics-and-robotics | No |
2020/21 | SP | S74 | Maritime Business | MARITIME STUDIES | 9 to 18 | 2019 | https://www.sp.edu.sg/sma/courses/full-time-diplomas/maritime-business | No |
2020/21 | SP | S75 | Accountancy | BUSINESS & MANAGEMENT | 5 to 12 | 2019 | https://www-sp-edu-sg-admin.cwp.sg/sb/courses/full-time-diplomas/DAC | No |
2020/21 | SP | S76 | Banking & Finance | BUSINESS & MANAGEMENT | 4 to 10 | 2019 | https://www.sp.edu.sg/sb/courses/full-time-diplomas/banking-finance | No |
2020/21 | SP | S86 | Media & Communication | MEDIA & DESIGN | 4 to 13 | 2019 | https://www.sp.edu.sg/cass/full-time-courses/diploma-in-media-and-communication | No |
2020/21 | SP | S88 | Aeronautical Engineering | ENGINEERING | 4 to 13 | 2019 | https://www.sp.edu.sg/mae/courses/full-time-diplomas/aeronautical-engineering- | No |
2020/21 | SP | S89 | Interior Design | MEDIA & DESIGN | 6 to 11 | 2019 | https://www.sp.edu.sg/sd/courses/full-time-diplomas/interior-design | No |
2020/21 | SP | S90 | Aerospace Electronics | ENGINEERING | 4 to 15 | 2019 | https://www.sp.edu.sg/eee/courses/full-time-diplomas/aerospace-electronics | No |
2020/21 | SP | S91 | Mechanical Engineering | ENGINEERING | 6 to 17 | 2019 | https://www.sp.edu.sg/mae/courses/full-time-diplomas/mechanical-engineering | No |
