JC Cut-Off Points
The JC Cut-Off Points for 2021 will be updated as soon as it has been released.
The following table shows the JC Cut-Off Points 2020 using the L1R5 net aggregate of the lowest ranked students who were admitted to the JC course through the 2019 Joint Admissions Exercise (JAE).
You can find Eunoia cut-off points, SAJC cut-off points but do note these aggregate scores are meant for a reference.
JC L1R5 (2023)JC | Arts | Science / IB | ||
---|---|---|---|---|
Junior College | Course Code | Previous (2022) JAE Net L1 R5 | Course Code | Previous (2022) JAE Net L1 R5 |
Anderson Serangoon JC* | 39A | 11 | 39S | 10 |
Anglo-Chinese JC | 22A | 9 | 22S | 8 |
Anglo-Chinese School (Independent) | - | - | 51I | 5 |
Catholic JC | 23A | 13 | 23S | 13 |
Dunman High School | 44A | 9 | 44S | 8 |
Eunoia JC | 38A | 8 | 38S | 6 |
Hwa Chong Institution | 24A | 5 | 24S | 4 |
Jurong Pioneer JC* | 40A | 16 | 40S | 14 |
Nanyang JC | 26A | 6 | 26S | 5 |
National JC | 27A | 8 | 27S | 7 |
Raffles Institution | 28A | 5 | 28S | 4 |
River Valley High School | 45A | 9 | 45S | 8 |
St. Andrew's JC | 30A | 11 | 30S | 9 |
St. Joseph's Institution | - | - | 52I | 7 |
Tampines Meridian JC* | 41A | 13 | 41S | 13 |
Temasek JC | 32A | 9 | 32S | 8 |
Victoria JC | 33A | 8 | 33S | 7 |
Yishun Innova JC* | 42A | 20 | 42S | 20 |
For more information on JAE, see here.
Source: moe.edu.sgΒ
Image source: Eunoia Junior CollegeΒ